The following regalia are awarded to graduates by their academic program, honor societies, activities, and other groups, based on membership and/or achievement. Specific information about how to obtain a particular cord will be communicated to eligible students in April. If you have not received information by the end of April, please reach out to the following individuals/offices.
Email commencement@salemstate.edu or call 978.542.GRAD (4723) with general questions.
Cords
Cord | Contact |
Orange: Viking Strong (pandemic resilience) Awarded at commencement ceremony |
Academic Affairs |
Green: philanthropy, donating to the class gift |
Advancement Wendy Davison wdavison@salemstate.edu |
Deep purple: Summer Bridge Academy | Center for Academic Excellence: Ashelyne Alexis |
Blue, orange and silver: Civic Fellows | Center for Civic Engagement |
Rainbow: pride | Center for Justice and Liberation |
Silver: first generation student | First Year Experience |
Kelly green and blue: O TEAM/Moving Forward, Giving Back Day of Service | First Year Experience |
Orange and white: STEP program | First Year Experience |
Multi-colored: departmental honors | Interdisciplinary Studies |
Brown, Bright Gold, Silver: Educator Scholars of Color program | McKeown School of Education |
Royal/Navy Blue: Public Relations Student Society of America (PRSSA) |
Media and Communication: Amy Smith |
Drab: Bertolon School of Business master's candidate (awarded at commencement ceremony) | Registrar's Office |
White: College of Arts and Sciences master's candidate (awarded at commencement ceremony) | Registrar's Office |
Citron: Maguire Meservey College of Health and Human Services master's candidate (awarded at commencement ceremony) | Registrar's Office |
Light blue: McKeown School of Education master's candidate (awarded at commencement ceremony) | Registrar's Office |
Gold: honors (cum laude): awarded to undergraduates (cumulative GPA 3.300 – 3.599) at commencement ceremony check-in only | Registrar's Office |
White: honors (magna cum laude): awarded to undergraduates (cumulative GPA 3.600 – 3.849) at commencement ceremony check-in only | Registrar's Office |
Red: honors (summa cum laude): awarded to undergraduates (cumulative GPA 3.850 – 4.000) at commencement ceremony check-in only | Registrar's Office |
Blue and orange: Residence Life staff | Residence Life |
Red, black and white: TRIO |
TRIO Support Services Kevin Linton klinton@salemstate.edu |
Red, white and blue: Veterans | Veterans' Affairs |
Stoles
Student athletes: orange | Athletics |
Black Student Union: burgundy with gold trim and white lettering | Center for Justice and Liberation |
ALANA: Asian, Latinx, African-American, Native American students - Latinx: red/blue/white |
Center for Justice and Liberation |
International student or study abroad: light blue | Center for International Education |
SGA: blue with orange SGA logo | Student Involvement and Operations |
Theta Phi Alpha: blue with gold lettering | Student Involvement and Operations |
Phi Sigma Sigma: white with gold lettering | Student Involvement and Operations |
Student Nursing Association Student Advisory Council Sashes | School of Nursing |
Veterans: white with red and blue trim | Veterans' Affairs |
Honor Societies
Organization | Department | Advisor | Item |
Alpha Alpha Alpha (Tri-Alpha) | First Year Experience | Mathew Chetnik | Blue and silver cords |
Alpha Kappa Delta | Sociology | Sara Moore | Teal cord |
Alpha Lambda Delta | First Year Experience | Mathew Chetnik | Red and gold cords |
Alpha Phi Sigma | Criminal Justice | Amanda Howerton-Orcutt | Gold stole with blue lettering; blue and gold cord and medallion |
Honors Program | Honors | Kimberly Poitevin | Gold stole with the word “honor” embroidered on one side; a bronze medallion that says “Commonwealth Honors Scholar” with a blue and orange lanyard; (for some) a bronze medallion indicating a high GPA |
Lambda Pi Eta | Media and Communication | Rebecca Hains | Gold cord, red stole (for sale) |
Phi Epsilon Kappa | Sport and Movement Science | Jennifer El-Sherif | Black and gold cords |
Phi Sigma Iota | World Languages and Cultures | Kristine Doll/Anna Rocca | Pins and certificates awarded; white and purple cords and sashes for sale |
Pi Mu Epsilon | Math | Kathi Crow | Gold and purple cord |
Psi Chi | Psychology | Christopher mark | Navy blue and silver cords |
SALUTE | Veterans' Affairs | Ted Serozynsky | Red, white and blue cord |
Sigma Theta Tau | Nursing | Shawna Farnsworth | Purple and white cord |
Sigma Tau Delta | English | Scott Nowka | Black and red cord |
Phi Alpha | Social Work | Monica Leisey | Citron cord |
Upsilon Pi Epsilon | Computer Science | Bo Hatfield | Emblems |
National Student Leadership Society | Student Involvement and Operations | Student Involvement and Operations | Available through NSLS website if students wish to order |
Chi Alpha Sigma | Athletics | Nicolle Wood | Black lanyard and gold medallion |
Hoods, Cords and Tassels from the Bookstore
Colored Hoods Worn by Masters’ Candidates Designate Degree Received
Apricot – Master of Science in Nursing
Blue – Master of Education, Master of Arts in Teaching
Citron – Master of Social Work
Drab – Master of Business Administration
Gold – Master of Science
Teal – Master of Science, Occupational Therapy
White – Master of Arts
Braided Cords Worn by Masters’ Candidates Designate Graduates’ College/School
White – College of Arts and Sciences
Citron – Maguire Meservey College of Health and Human Services
Drab – Bertolon School of Business
Blue – School of Education
Colored Tassels on Graduates’ Caps Designate Degree Received
Apricot – Nursing
Blue and Green – Geography
Citron – Social Work
Copper – Economics
Dark Blue – Social Science (Criminal Justice, Fire Science, History, Philosophy, Political Science, Psychology, Sociology)
Drab – Business Administration
Golden Yellow – Science (Biology, Chemistry, Computer Science, Geological Science, Mathematics)
Light Blue – Education
Multi-colored – Liberal Studies, Interdisciplinary Studies
Orange – Cartography and Geographic Information Systems
Pink – Music
Sage Green – Athletic Training, Healthcare Studies, and Sport and Movement Science
Silver Grey – Theatre Arts
Teal – Occupational Health Studies
White – Art, Communications, Dance, English, Spanish, and World Languages and Cultures
White/Sage Green – Spanish/Healthcare Studies