How to schedule an event in different on-campus spaces
In order to schedule an event in several non-academic spaces campus, faculty, staff and approved student organizations must use 25Live, the University's web-based event publishing, calendaring and scheduling solution. You can request use of university space 24 hours a day, 7 days a week from any computer connected to the internet. Please note that it will take up to 48 hours for your event to either be approved or denied. Please plan accordingly.
Meeting and event spaces in the Ellison Campus Center Marsh Hall and Quad, Viking Hall Conference Areas and Gassett event spaces are now reserved directly by members of the Salem State community! To make a reservation simply log onto 25 Live and enter in your Salem State username and password.
- When reserving a space, please provide as much information as possible. We ask that all reservations be made two weeks in advance.
- Room reservations are not confirmed until you receive a confirmation e-mail saying the event is confirmed and APPROVED.
- You may note that you are requesting food at your event in your reservation – but you will need to visit Viking Catering to place a food and beverage order.
- Any advertising for your event must be stamped by student involvement and operations in Campus Center Room 218 before posting, unless it is produced by the Salem State marketing and creative services office.
- If your event is occurring in a campus facility, other than the Campus Center, Marsh or Viking conference spaces, technical support requests should be directed to the ITS Help Desk. All requests can be made by simply e-mailing ITS-helpdesk@salemstate.edu. Any special requests for technical support (sound, lights, audio/visual equipment) for programs within the Campus Center, Marsh and Viking conference spaces MUST be noted in your reservation.
- Laptops are not provided to any of these spaces.
- Please note that not all equipment is available for every space.
- If use of the hyflex technology is needed, please submit a request to ITS Help Desk it-helpdesk@salemstate.edu
Need additional help?
You can also contact student involvement and operations by e-mailing events@salemstate.edu.
25 Live Codes and Points of Contact
Building | Room | 25 Live Code | Capacity | Booking Manager |
---|---|---|---|---|
Ellison Campus Center | Veterans Memorial Hall | ECCVETS | 250 | Student Involvement and Operations |
Ellison Campus Center | Veterans Memorial Hall - A | ECCVETS-A | 125* | Student Involvement and Operations |
Ellison Campus Center | Veterans Memorial Hall - B | ECCVETS-B | 125* | Student Involvement and Operations |
Ellison Campus Center | Esports/Game Room | ECC010 | 25//12** | Not reservable: contact Campus Life and Rec for event partnership |
Ellison Campus Center | Martin Luther King, Jr. Room | ECCMLK | 80* | Student Involvement and Operations |
Ellison Campus Center | Presidential Room | ECCPRES | 25/12* | Student Involvement and Operations |
Ellison Campus Center | The Underground | ECCUG | 70* | Student Involvement and Operations |
Ellison Campus Center | The Metro | ECCMET | 70* | Student Involvement and Operations |
Ellison Campus Center | Room 108 | ECC108 | 14 | Career Services |
Ellison Campus Center | Commuter Lounge | ECCCOMLNG | 50 | Student Involvement and Operations |
Ellison Campus Center | Student Org Suite | ECC014 | 20 | NOT ABLE TO BOOK |
Ellison Campus Center | Lobby | ECCLOBBY | 20 | Student Involvement and Operations |
Marsh Hall | Room 120B | CCMH120B | Conference - 12 | NOT ABLE TO BOOK |
Marsh Hall | Room 204 | CCMH204 | 25/ 12* | Student Involvement and Operations |
Marsh Hall | Petrowski Room | CCMHPET | 80* | Student Involvement and Operations |
Marsh Hall | Lobby | CCMHLOBBY | 5 | Student Involvement and Operations |
Viking Hall | Room 126 | CCVH126 | 8 | Student Involvement and Operations |
Viking Hall | Room 123 | CCVH123 | 70* | Student Involvement and Operations |
Viking Hall | Viking Hall Café | CCVHCAFE | 75 | Student Involvement and Operations |
Outdoor Spaces | Alumni Plaza | ECCALPLZ | 100 | Student Involvement and Operations |
Outdoor Spaces | McKeown Amphitheater | ECCMCKEOWN | 100 | Student Involvement and Operations |
Outdoor Spaces | North Campus/Library Quad | ECCNCQUAD | 300 | Student Involvement and Operations |
Outdoor Spaces | Marsh Quad | CCMHQUAD | 300 | Student Involvement and Operations |
Marsh Hall | Terrace / Patio | CCMHTER | 12 | NOT ABLE TO BOOK |
Outdoor Spaces | Fire Pit | Reserve through 25 Live | ||
South Campus Gym | Harrington Gym | SCGYM | 500 | Student Involvement and Operations |
O'Keefe Complex | Twohig Gym | OK205 | 221 | Athletics |
O'Keefe Complex | Rockett Arena | OKRINK | Athletics | |
O'Keefe Complex | Multipurpose Gym | OK217 | 44 | Athletics |
O'Keefe Complex | Ricciardiello Atrium 1st Floor | OKRICCATRIUM1 | 54 | Campus Life & Rec |
O'Keefe Complex | Alumni Field | OKFIELD | Athletics | |
O'Keefe Complex | Ricciardiello Atrium 2ND Floor | OKATRIUM2 | Campus Life & Rec | |
O'Keefe Complex | Gassett Studio 1 | GC111 | 18 | Campus Life & Rec |
O'Keefe Complex | Gassett Center Gym 1 | GCGYM1 | 500 | Campus Life & Rec |
O'Keefe Complex | Gassett Center Gym 2 | GCGYM2 | 500 | Campus Life & Rec |
Library | Library Classroom/lab | LIB107 | 20 | Library Administration |
Library | Library Classroom/lab | LIB214 | 40 | Library Administration |
* 100% capacity for lecture style setup. Capacity numbers decrease based on the setup request.
** seated around the table capacity is 12